HDFC Infinia or Diners Club Black: which one is better? I have been asked this question multiple times and hence I decided to write an in-depth comparison between the two.
Those who are not aware, HDFC Infinia and Diners Club Black, both are super premium credit cards from HDFC Bank. Both these cards feature great reward rate, unlimited airport lounge access, golf privileges, 24x7 concierge, insurance cover and dedicated support line. However there are some subtle differences between the two which I am going to show you in a while. Let’s get started!
HDFC Infinia vs Diners Club Black
HDFC Infinia | Diners Club Black | |
---|---|---|
Network | Visa Infinite & MasterCard World | Diners Club |
Monthly Income for Eligibility | Rs. 3.75 Lakhs and above | Rs. 1.75 Lakhs and above |
Annual Fee | Rs. 10,000 + GST | Rs. 10,000 + GST |
Spend based annual fee waiver | Rs. 8 Lakhs | Rs. 5 Lakhs |
Credit Limit | Rs. 8 Lakhs and above | Rs. 5 Lakhs and above |
No Pre-set Spending Limit (NPSL) | Available | Not available |
Welcome Benefit | 10,000 reward points & Club Marriott Membership | Yearly Memberships
|
Renewal Benefit | 10,000 reward points | Nil |
Reward Rate | 3.3% | 3.3% |
10X reward points | SmartBuy Portal | SmartBuy Portal and partner brands |
2X reward points | Dining | Weekend Dining |
AirMile transfer partners |
|
|
Maxcap on bonus 10X reward points | 25,000 on SmartBuy | 15,000 on SmartBuy, 25,000 on partner brands |
Yearly Milestone Benefits | Nil | Annual memberships renewed on spending Rs. 8 Lakhs in a year |
Monthly Milestone Benefits | Nil | BookMyShow voucher, TataCLiQ voucher or Ola Select membership worth Rs. 1,000 on spending Rs. 80,000 in a month |
International Airport Lounge Access | Unlimited for primary as well as add-on card members using Priority Pass | Unlimited for primary as well as add-on card members using Diners Club |
Domestic Airport Lounge Access | Unlimited for primary as well as add-on card members using Priority Pass | Unlimited for primary as well as add-on card members using Diners Club |
Airport Lounges in network | 1300+ | 1000+ |
Complimentary Golf games | Unlimited | 6 per annum |
Revolving Credit Charges | 1.99% | 1.99% |
Cash Advance Charges | Nil | 2.5% of amount withdrawn or Rs. 500, whichever is higher |
Late Payment Charges | Nil | Up to Rs. 950 |
Overlimit Charges | Nil | 2.5% of overlimit amount, minimum Rs. 500 |
Forex Markup | 2% + GST | 1.99% + GST |
24/7 Concierge | Available | Available |
Credit Shield | Rs. 9 Lakhs | Rs. 9 Lakhs |
Air Accidental Death Coverage | Rs. 3 Crores | Rs. 2 Crores |
Emergency Overseas Hospitalization Coverage | Rs. 50 Lakhs | Rs. 50 Lakhs |
Travel Insurance Cover | Nil | Rs. 55,000 on baggage delay |
Domestic Acceptance | Excellent | Very Good (~95%) |
International Acceptance | Excellent | Good (~75%) |
Dedicated support line | Available | Available |
Bottomline
It’s evident from above comparison chart that both cards are neck-to-neck in features and rewards. Both card offer great default reward rate and equivalent features. You can never go wrong in getting either of the two.
However if you see your self traveling internationally a lot, consider going for HDFC Bank Infinia Credit Card due to better acceptance. And if your primary concern is reward rate, go for HDFC Diners Club Black as monthly milestone benefits push the reward rate further by 1.25%, making it overall 4.55%.
Given a choice of HDFC Infinia or Diners Club Black, which one would you go for and why? Let me know quickly by commenting below.